| General | |
| Bike type | Electric city bike |
| Bicycle model | ROLLER NG |
| Colour | Black |
| Black | Black |
| Weight (Inc Battery) | 26.0 kg |
| Recommended size | 1m75 à 1m95, 1m60 à 1m75 |
| Battery warranty | 2 years |
| Engine warranty | 2 years |
| Frame warranty | 5 years |
| Mechanical | |
| Frame size | 51 cm |
| Frame material | Aluminium 6061 T6 |
| Wheel size | 28.0 """" |
| Wheel material | Stainless steel double wall rim |
| Maximum Load | 150 kg |
| Tyre specifications | Puncture Resistant |
| Transmission | Nexus 8 internal gear hub with belt |
| Derailleur | Shimano Nexus 8 |
| Brakes | Hydraulic disk |
| Disk Diameter | 160 mm |
| Handlebar width | 680 mm |
| Stem | Adjustable |
| Saddle stem length | 350 mm |
| Pedals | Flat pedals |
| Fork | Suspension 25mm |
| Electric | |
| Display | LCD screen |
| Connectivity | Bluetooth via the "myNEOMOUV" app |
| Assistance management | 6 levels of assistance |
| Walking assist | Yes, 6km/h |
| Engine brand | NEOASSIST 3 |
| Engine type | Central Engine |
| Power | 250 W |
| Torque | 60 Nm |
| Battery | 490 Wh (80-100 km) Wh |
| Battery Type | Integrated battery |
| Battery Distance | 80 - 100 km |
| Battery charger | 3 A |
| Charging time | 8 to 9 hours |
| Battery lifetime | 500 cycles |
| Equipment | |
| Saddle | Comfort |
| Handles | Ergonomic handles |
| Rear bike rack | Aluminium - MIK HD |
| Mudguard material | Plastic |
| Kickstand | Rear side |
| Front lighting | Battery powered |
| Front light brand | Axa |
| Rear lighting | Battery powered |
| Brand rear light | Axa |
Download our user manual:
Vous devez être connecté pour pouvoir saisir un commentaire
Annuler