| General | |
| Bike type | Electric city bike |
| Bicycle model | KALYSO 2 HY N7 |
| Colour | Grey |
| Grey | Grey |
| Weight (Inc Battery) | 26.0 kg |
| Recommended size | 1m60 à 1m75 |
| Battery warranty | 2 years |
| Engine warranty | 2 years |
| Frame warranty | 5 years |
| Mechanical | |
| Frame size | 46 cm |
| Frame material | Aluminium 6061 T6 |
| Wheel size | 26.0 """" |
| Wheel material | Stainless steel double wall rim |
| Maximum Load | 120 kg |
| Tyre specifications | Puncture Resistant |
| Transmission | Shimano 7 speed |
| Derailleur | Shimano Nexus 7 |
| Brakes | Hydraulic disk |
| Disk Diameter | 160 mm |
| Handlebar width | 610 mm |
| Stem | Adjustable |
| Saddle stem length | 350 mm |
| Pedals | Flat pedals |
| Fork | Suspension 45mm |
| Electric | |
| Display | LCD screen |
| Connectivity | Bluetooth via the "myNEOMOUV" app |
| Assistance management | 6 levels of assistance |
| Walking assist | Yes, 6km/h |
| Engine brand | NEOASSIST 2 |
| Engine type | Central Engine |
| Power | 250 W |
| Torque | 80 Nm |
| Battery | 468 Wh (70-80 km) Wh |
| Battery Type | Battery Luggage rack |
| Battery Distance | 70 - 80 km |
| Battery charger | 2 A |
| Charging time | 8 to 9 hours |
| Battery lifetime | 500 cycles |
| Equipment | |
| Saddle | Comfort |
| Handles | Ergonomic handles |
| Rear bike rack | Aluminium - Max. load 27 kg |
| Mudguard material | Plastic |
| Kickstand | Rear side |
| Front lighting | Battery powered |
| Front light brand | Axa |
| Rear lighting | Battery powered |
Download our user manual:
Vous devez être connecté pour pouvoir saisir un commentaire
Annuler