Accessible to everyone with its petite frame and 24" Wheels, Facelia will deliver you to your destination with elegance and ease.
| General | |
| Bike type | Electric city bike |
| Bicycle model | FACELIA |
| Colour | Grey |
| Grey | Grey |
| Weight (Inc Battery) | 24.0 kg |
| Recommended size | < 1m60 |
| Battery warranty | 2 years |
| Engine warranty | 2 years |
| Frame warranty | 5 years |
| Mechanical | |
| Frame size | 39 cm |
| Frame material | Aluminium 6061 T6 |
| Wheel size | 24.0 """" |
| Wheel material | Stainless steel double wall rim |
| Maximum Load | 120 kg |
| Tyre specifications | Puncture Resistant |
| Tyre dimensions | 24" x 1.75 |
| Transmission | Shimano 7 speed 14/28T |
| Derailleur | Shimano Altus 7 speed |
| Brakes | V-Brake Mechanical brakes |
| Handlebar width | 610 mm |
| Stem | Adjustable |
| Saddle stem length | 300 mm |
| Pedals | Flat pedals |
| Fork | Suspension 40mm |
| Electric | |
| Display | LCD screen |
| Assistance management | 6 levels of assistance |
| Walking assist | Yes, 6km/h |
| Engine brand | Bafang |
| Engine type | Rear wheel engine |
| Power | 250 W |
| Torque | 45 Nm |
| Battery | 468 Wh (70-80 km) Wh |
| Battery Type | Battery Luggage rack |
| Battery Distance | 60 - 80 km |
| Battery charger | 2Ah / 100-240V |
| Charging time | 3 to 5 hours |
| Battery lifetime | 500 cycles |
| Equipment | |
| Saddle | Comfort |
| Handles | Ergonomic handles |
| Rear bike rack | Aluminium - Max. load 25 kg |
| Mudguard material | Plastic |
| Kickstand | Rear side |
| Front lighting | Battery powered |
| Front light brand | Axa Compactline 35 Lux |
| Rear lighting | Battery powered |
| Brand rear light | Axa Blueline rear |
Download our user manual:
Vous devez être connecté pour pouvoir saisir un commentaire
Annuler