Our ELAIA 2 NG has been given a design inspired by motor racing and the legendary Le Mans 24 Hours race, as part of a unique collaboration between NEOMOUV and the ACO (l'Automobile Club de l'Ouest).
When bikes and cars meet
This unprecedented partnership between NEOMOUV and the ACO is based on shared values: a constant quest for performance, innovation and sustainability.
Since 2024, NEOMOUV's electrically-assisted bicycles have been accompanying the Le Mans 24 Hours teams, making it easier for them to get around the legendary circuit.
In 2025, this partnership is being strengthened with the launch of our ELAIA 2 NG - 24H, featuring a unique design inspired by the world of motor racing and the legendary Le Mans 24 Hours race. This new product embodies the meeting of the worlds of cycling and motoring.
Watch the video here.
General | |
Bike type | Electric city bike |
Bicycle model | ELAIA 2 NG |
Colour | Black |
Black | Black |
Weight (Inc Battery) | 27.0 kg |
Recommended size | 1m60 à 1m75, 1m75 à 1m95 |
Battery warranty | 2 years |
Engine warranty | 2 years |
Frame warranty | 5 years |
Mechanical | |
Frame size | 48 cm |
Frame material | Aluminium 6061 T6 |
Wheel size | 28.0 " |
Wheel material | Stainless steel double wall rim |
Maximum Load | 150 kg |
Tyre specifications | Puncture Resistant |
Transmission | Shimano 8V 11/32T |
Derailleur | Shimano Altus 8 speed |
Brakes | Hydraulic disk |
Disk Diameter | 160 mm |
Handlebar width | 620 mm |
Stem | Adjustable |
Saddle stem length | 350 mm |
Pedals | Flat pedals |
Fork | Suspension 63mm |
Electric | |
Display | LCD Color Screen |
Connectivity | Bluetooth via the "myNEOMOUV" app |
Assistance management | 6 levels of assistance |
Walking assist | Yes, 6km/h |
Engine brand | NeoAssist 2 |
Engine type | Central Engine |
Power | 250 W |
Torque | 80 Nm |
Battery | 522 Wh (80-100 km) Wh |
Battery Type | Integrated battery |
Battery Distance | 80 - 100 km |
Battery charger | 3 A |
Charging time | 8 to 9 hours |
Battery lifetime | 500 cycles |
Equipment | |
Saddle | Comfort |
Handles | Ergonomic handles |
Rear bike rack | Aluminium MIK HD |
Mudguard material | Aluminium |
Kickstand | Rear side |
Front lighting | Battery powered |
Front light brand | Axa |
Rear lighting | Battery powered |
Brand rear light | Axa avec stop |
Download our user manual:
Vous devez être connecté pour pouvoir saisir un commentaire
Annuler