| General | |
| Bike type | Hybrid electric bike |
| Bicycle model | POMERA |
| Colour | Green |
| Light green | Light green |
| Weight (Inc Battery) | 33.0 kg |
| Recommended size | 1m60 à 1m75, 1m75 à 1m95 |
| Battery warranty | 2 years |
| Engine warranty | 2 years |
| Frame warranty | 5 years |
| Mechanical | |
| Frame size | 45 cm |
| Frame material | Aluminium 6061 T6 |
| Wheel size | 27.5 """" |
| Wheel material | Stainless steel double wall rim |
| Maximum Load | 150 kg |
| Tyre specifications | Puncture Resistant |
| Transmission | Shimano 9 speed 11/41T |
| Derailleur | Shimano Altus 9 speed |
| Brakes | Hydraulic disk |
| Disk Diameter | 180 mm |
| Handlebar width | 680 mm |
| Stem | Adjustable |
| Saddle stem length | 100 mm |
| Pedals | Flat pedals |
| Fork | Suspension 100mm |
| Electric | |
| Display | LCD screen |
| Connectivity | Bluetooth via the "myNEOMOUV" app |
| Assistance management | 6 levels of assistance |
| Walking assist | Yes, 6km/h |
| Engine brand | NEOASSIST 3 |
| Engine type | Central Engine |
| Power | 250 W |
| Torque | 80 Nm |
| Battery | 706 Wh (80-100 km) Wh |
| Battery Type | Integrated battery |
| Battery Distance | 80 - 100 km |
| Battery charger | 3 A |
| Charging time | 8 to 9 hours |
| Battery lifetime | 500 cycles |
| Equipment | |
| Saddle | Comfort |
| Handles | Ergonomic handles |
| Rear bike rack | Aluminium - MIK HD |
| Mudguard material | Aluminium |
| Kickstand | Rear side |
| Front lighting | Battery powered |
| Front light brand | Axa |
| Rear lighting | Battery powered |
| Brand rear light | Axa |
| Traceur | Un traceur est intégré de série |
Download our user manual:
Vous devez être connecté pour pouvoir saisir un commentaire
Annuler